| Tue Jan 13 | Low | Time | High | Time |
| 4 NNW Taos | 12 | 655 AM | 46 | 310 PM |
| 1 NNE Ranchos | 10 | 650 AM | 48 | 240 PM |
| Wed Jan 14 – Sunrise 713 AM, Sunset 509 PM | Low | Time |
| 4 NNW Taos | 19 | 645 AM |
| 1 NNE Ranchos | 18 | 515 AM |
Average low is 11, average high is 40
Record warmest High . . . . . 55 in 1938
Record warmest Low . . . . . 35 in 1969
Record coldest High . . . . . . 18 in 2013
Record coldest Low . . . . . . -12 in 1989
Most precipitation . . . . . . . 0.60″ in 1908
Most snow . . . . . . . . . . . . . . 5.5″ in 1941
JAN 2026 DAILY DATA for 4 NNW Taos
| DATE | HIGH | LOW | DAILY DEP. | MON. DEP. | PCPN | SNOW | REMARK |
| 1 | 48 | 27 | +13.9 | +13.9 | |||
| 2 | 49 | 25 | +14.3 | +14.1 | T | ||
| 3 | 55* | 19 | +14.3 | +14.1 | *Record warm high | ||
| 4 | 57* | 24 | +17.5 | +15.0 | *Record warm high | ||
| 5 | 49 | 22 | +11.9 | +14.4 | |||
| 6 | 48 | 18 | +9.4 | +13.6 | |||
| 7 | 51 | 18 | +10.5 | +13.1 | 0.04″ | 0.4″ | |
| 8 | 41 | 27 | +9.9 | +12.7 | 0.05″ | 0.7″ | |
| 9 | 31 | 6 | -6.5 | +10.6 | 0.68″* | 8.4″* | *Record pcpn & snow |
| 10 | 27 | -8 | -15.8 | +7.9 | |||
| 11 | 39 | 1 | -5.2 | +6.8 | |||
| 12 | 42 | 7 | -0.2 | +6.2 | |||
| 13 | 46 | 12 | +4.5 | +6.0 | |||
| 14 | 19 | ||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | |||||||
| 31 | |||||||
| AVGS/ TOTAL | 0.77″ | 9.5″ |
DAILY DEP. – Departure from the long term daily average temperature
MON. DEP. – Cumulative departure from the long term monthly average temperature
PCPN – Precipitation
T – Trace of precipitation
—————————————————————————————————-
