| Sat Aug 29 | Low | Time | High | Time | Peak Gust | Time | Rain |
| 4 NNW Taos | 54 | 620 AM | 89 | 320 PM | 38 mph | 950 PM | 0.03″ |
| 1 NNE Ranchos | 55 | 650 AM | 89 | 225 PM | 30 mph | 945 PM | 0.01″ |
Weather radar estimated 24 hour rainfall ending at 6 AM Sun (courtesy NWS). Most areas received less than 0.05″ of rainfall, with higher amounts up to 0.20″ along the northern foothills.

| Sun Aug 30 – Sunrise 632 AM, Sunset 732 PM | Low | Time |
| 4 NNW Taos | 55 | 635 AM |
| 1 NNE Ranchos | 57 | 615 AM |
Average low is 48, average high is 81
Record warmest High . . . . . 91 in 2013
Record warmest Low . . . . . 56 in 1996 and earlier years
Record coldest High . . . . . . 62 in 1907
Record coldest Low . . . . . . 38 in 1944
Most precipitation . . . . . . . 1.16″ in 1937
AUG 2026 DAILY DATA for 4 NNW Taos
| DATE | HIGH | LOW | DAILY DEP. | MON. DEP. | RAIN | REMARK |
| 1 | 88 | 55 | +3.4 | +3.4 | 0.04″ | |
| 2 | 93 | 53 | +4.8 | +4.1 | ||
| 3 | 95* | 58 | +8.5 | +5.6 | *Record warm high | |
| 4 | 95* | 58 | +8.8 | +6.4 | *Record warm high | |
| 5 | 96* | 60 | +10.5 | +7.2 | *Record warm high for Aug | |
| 6 | 96* | 57 | +9.0 | +7.5 | T | *Record warm high for Aug |
| 7 | 91 | 59 | +7.7 | +7.5 | ||
| 8 | 94* | 53 | +6.3 | +7.4 | *Record warm high | |
| 9 | 93* | 56 | +7.3 | +7.4 | 0.44″ | *Tied record warm high & 1/4″ inch hail 329-338 PM |
| 10 | 94* | 58* | +8.7 | +7.5 | *Tied record warm low and high | |
| 11 | 94* | 55 | +7.5 | +7.5 | T | *Record warm high |
| 12 | 91 | 56 | +6.9 | +7.4 | T | |
| 13 | 86 | 57 | +5.1 | +7.3 | ||
| 14 | 86 | 58 | +5.9 | +7.2 | 0.10″ | |
| 15 | 87 | 59 | +6.9 | +7.2 | ||
| 16 | 89 | 52 | +4.0 | +7.0 | ||
| 17 | 88 | 51 | +3.7 | +6.8 | ||
| 18 | 91 | 53 | +5.6 | +6.7 | ||
| 19 | 93 | 56 | +8.4 | +6.8 | 0.07″ | |
| 20 | 89 | 52 | +4.4 | +6.7 | 0.02″ | |
| 21 | 92 | 55 | +7.8 | +6.7 | 0.11″ | |
| 22 | 89 | 52 | +5.1 | +6.7 | T | |
| 23 | 85 | 54 | +4.1 | +6.5 | 0.19″ | |
| 24 | 87 | 51 | +3.9 | +6.4 | ||
| 25 | 89 | 54 | +6.5 | +6.4 | 0.03″ | |
| 26 | 87 | 54 | +5.3 | +6.4 | 0.03″ | |
| 27 | 89 | 48 | +3.5 | +6.3 | T | |
| 28 | 88 | 52 | +5.0 | +6.2 | ||
| 29 | 89 | 54 | +6.9 | +6.3 | 0.03″ | |
| 30 | 55 | |||||
| 31 | ||||||
| AVGS/ TOTAL | 1.06″ |
DAILY DEP. – Departure from the long term daily average temperature
MON. DEP. – Cumulative departure from the long term monthly average temperature
T – Trace of rain
—————————————————————————————————-
