| Thu Oct 15 | Low | Time | High | Time | Peak Gust | Time |
| 4 NNW Taos | 29 | 655 AM | 63 | 305 PM | 27 mph | 500 PM |
| 1 NNE Ranchos | 29 | 650 AM | 63 | 245 PM | 26 mph | 455 PM |
Average low is 33, average high is 67
Record warmest High . . . . . 78 in 1991
Record warmest Low . . . . . 47 in 2016
Record coldest High . . . . . . 42 in 1999
Record coldest Low . . . . . . 21 in 1967
Most precipitation . . . . . . . 0.63″ in 1965
Most snow . . . . . . . . . . . . . . 2.0″ in 1966
| Fri Oct 16 – Sunrise 710 AM, Sunset 624 PM | Low | Time |
| 4 NNW Taos | AM | |
| 1 NNE Ranchos | AM |
OCT 2026 DAILY DATA for 4 NNW Taos
| DATE | HIGH | LOW | DAILY DEP. | MON. DEP. | RAIN | REMARK |
| 1 | 62 | 44 | -2.1 | -2.1 | ||
| 2 | 70 | 35 | -2.4 | -2.3 | ||
| 3 | 76 | 40 | +3.6 | -0.3 | ||
| 4 | 75 | 41 | +4.7 | +1.0 | ||
| 5 | 76 | 43 | +6.6 | +2.1 | ||
| 6 | 78 | 43 | +7.9 | +3.0 | ||
| 7 | 78 | 42 | +8.1 | +3.8 | ||
| 8 | 77 | 41 | +7.4 | +4.2 | ||
| 9 | 75 | 40 | +5.9 | +4.4 | ||
| 10 | 72 | 45 | +7.2 | +4.7 | ||
| 11 | 74 | 52* | +11.6 | +5.3 | 0.12″ | *Tied record warm low |
| 12 | 70 | 49* | +9.3 | +5.6 | *Record warm low | |
| 13 | 67 | 48 | +8.0 | +5.8 | ||
| 14 | 65 | 39 | +2.4 | +5.6 | T | |
| 15 | 63 | 29 | -3.1 | +5.0 | First freeze | |
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| AVGS/ TOTAL | 0.12″ |
DAILY DEP. – Departure from the long term daily average temperature
MON. DEP. – Cumulative departure from the long term monthly average temperature
T – Trace of rain
—————————————————————————————————-
