February 2024 was overall milder and wetter than average. The average temperature was 34.8 degrees, 3.7 degrees above average, while the precipitation total was 1.19″, which was about 0.50″ above average. Most areas of the valley recorded about 0.70″ to 1.00″ of precipitation for the month, with a little less closer to the Rio Grande.
The month started out cool and wet, with the bulk of the precipitation occurring during the first 10 days of the month. Highs during this period were mostly in the upper 30s to upper 40s, with lows of 15 to 25. It then dried out and gradually warmed up from the middle to the end of the month, as highs climbed into the upper 40s and 50s, with lows still pretty much from 15 to 25.
One more weather system blew through the region on the 26th and 27th, bringing some light rain to most areas, with heavier amounts on the south side of the valley. The strongest winds of the month occurred on these two days, with peak wind gusts of 43 mph on the 26th, and gusts to 52 mph on the 27th.
The warmest high for the month was 60 degrees on the 25th, while the coldest high was 31 degrees on the 10th. The warmest low was 36 degrees on the 26th, a record for the date. The coldest low was 8 degrees on the 11th. A record amount of daily precipitation (0.23″) and snow (2.9″) occurred on the 3rd.
Wind speeds overall were about average for the month, especially during the first 3 weeks of the month. There were a total of 6 days with gusts of 35 mph or higher. The day with the highest average wind speed was the 27th.
Here are the actual numbers for the month…
Average Temp . . . . 34.8 degrees, +3.7 degrees above average
Average High . . . . . 47.7 degrees, +2.7 degrees above average
Average Low . . . . . 21.9 degrees, +4.6 degrees above average
Total precip . . . . . . 1.19 inches, +0.50 inches above average
Total snowfall . . . . 8.0 inches, +0.8 inches above average
FEB 2024 DAILY DATA for 4 NNW Taos
| DATE | HIGH | LOW | DAILY DEP. | MON. DEP. | PCPN | SNOW | REMARK |
| 1 | 52 | 26 | +11.2 | +11.2 | |||
| 2 | 45 | 29 | +9.8 | +10.5 | 0.25″ | 0.8″ | |
| 3 | 34 | 28 | +3.3 | +8.1 | 0.23″ | 2.9″ | Daily record pcpn/snow |
| 4 | 39 | 15 | -1.4 | +5.7 | T | T | |
| 5 | 51 | 17 | +4.7 | +5.5 | |||
| 6 | 47 | 29 | +9.7 | +6.2 | 0.03″ | ||
| 7 | 40 | 25 | +3.4 | +5.8 | 0.29″ | 1.7″ | |
| 8 | 40 | 25 | +2.5 | +5.4 | 0.01″ | 0.1″ | |
| 9 | 36 | 18 | -2.7 | +4.5 | 0.07″ | 0.8″ | |
| 10 | 31 | 18 | -5.5 | +3.5 | 0.15″ | 1.7″ | |
| 11 | 36 | 8 | -8.1 | +2.4 | |||
| 12 | 43 | 14 | -2.3 | +2.0 | |||
| 13 | 48 | 18 | +1.7 | +2.0 | |||
| 14 | 48 | 25 | +4.7 | +2.2 | |||
| 15 | 51 | 22 | +4.4 | +2.4 | |||
| 16 | 48 | 22 | +3.3 | +2.4 | |||
| 17 | 43 | 21 | -0.4 | +2.3 | T | T | |
| 18 | 49 | 16 | -0.0 | +2.1 | |||
| 19 | 56 | 25 | +8.5 | +2.5 | |||
| 20 | 58 | 29 | +11.4 | +2.9 | |||
| 21 | 56 | 29 | +9.9 | +3.2 | |||
| 22 | 52 | 23 | +4.8 | +3.3 | |||
| 23 | 51 | 15 | -0.2 | +3.2 | |||
| 24 | 59 | 18 | +5.5 | +3.3 | |||
| 25 | 60 | 24 | +8.4 | +3.5 | |||
| 26 | 56 | 36 | +12.1 | +3.8 | 0.03″ | T | Record warm low |
| 27 | 49 | 28 | +4.8 | +3.8 | 0.13″ | T | |
| 28 | 51 | 14 | -0.7 | +3.7 | |||
| 29 | 54 | 17 | +3.3 | +3.7 | |||
| 30 | |||||||
| 31 | |||||||
| AVGS/ TOTAL | AVG 47.7 | AVG 21.9 | AVG +3.7 | 1.19″ | 8.0″ |
DAILY DEP. – Departure from the long term daily average temperature
MON. DEP. – Cumulative departure from the long term monthly average temperature
PCPN – Precipitation
—————————————————————————————————-