April 2024 was overall a bit above average for temperatures and near average for precipitation. The average temperature was 47.9 degrees, about 2 degrees above average, while the precipitation total at my northside location was 0.86″, which was about 0.07″ below average.
Precipitation across the valley was mainly between 0.50 and 0.85 inches for the month of April. Slightly higher amounts of 0.85 to 1.10 inches were recorded along the foothills from Arroyo Seco south to the Canon area.
The month started out cool and wet with some rain and snow on the 1st, 2nd and 6th, with a record daily amount of snow occurring on the 6th (2.5″). Then It gradually became warmer and drier through the bulk of the month until about the 26th. Highs during this time were in the 60s to mid 70s, with lows in the 20s to mid 30s. A weak system brought some moisture and cooler temperatures for the 26th to 28th, but then it warmed back up again by the end of month.
The warmest high for the month was 77 degrees on the 23rd, which tied the record high reading for that date. The coldest high was 42 degrees on the 1st. The warmest low was 43 degrees on the 24th, with the coldest low of 19 degrees occurring on the 7th.
Wind speeds overall were about average for the month. There were a total of 10 days with gusts of 35 mph or higher. The day with the highest average wind speed was on the 6th, while the highest gust of 54 mph occurred on the 19th.
Here are the actual numbers for the month…
Average Temp . . . . 47.9 degrees, +2.0 degrees above average
Average High . . . . . 64.4 degrees, +2.6 degrees above average
Average Low . . . . . 31.5 degrees, +1.5 degrees above average
Total precip . . . . . . 0.86 inches, -0.07 inches below average
Total snowfall . . . . 6.6 inches, +3.3 inches above average
APR 2024 DAILY DATA for 4 NNW Taos
| DATE | HIGH | LOW | DAILY DEP. | MON. DEP. | PCPN | SNOW | REMARK |
| 1 | 42 | 31 | -5.6 | -5.6 | 0.20″ | 3.4″ | |
| 2 | 55 | 30 | +0.3 | +2.6 | 0.01″ | 0.2″ | |
| 3 | 64 | 24 | +1.5 | +1.2 | |||
| 4 | 68 | 31 | +7.5 | +1.0 | |||
| 5 | 67 | 39 | +10.1 | +2.8 | |||
| 6 | 50 | 23 | -7.3 | +1.1 | 0.27″ | 2.5″ | Record snow |
| 7 | 52 | 19 | -8.0 | -0.2 | |||
| 8 | 53 | 24 | -5.3 | -0.8 | |||
| 9 | 57 | 27 | -2.3 | -1.0 | |||
| 10 | 62 | 21 | -2.7 | -1.2 | |||
| 11 | 66 | 27 | +2.0 | -0.9 | |||
| 12 | 72 | 30 | +6.0 | -0.3 | |||
| 13 | 70 | 37 | +8.0 | +0.3 | |||
| 14 | 72 | 29 | +4.8 | +0.6 | |||
| 15 | 61 | 34 | +1.4 | +0.7 | |||
| 16 | 67 | 28 | +0.9 | +0.7 | |||
| 17 | 71 | 29 | +3.0 | +0.8 | |||
| 18 | 73 | 34 | +6.1 | +1.1 | |||
| 19 | 72 | 39 | +9.0 | +1.6 | |||
| 20 | 67 | 39 | +6.1 | +1.8 | 0.01″ | ||
| 21 | 67 | 29 | +0.4 | +1.7 | |||
| 22 | 75 | 35 | +6.5 | +1.9 | |||
| 23 | 77 | 37 | +8.9 | +2.2 | Tied record high | ||
| 24 | 74 | 43 | +10.1 | +2.6 | |||
| 25 | 70 | 37 | +5.1 | +2.7 | Trace | ||
| 26 | 63 | 35 | +0.9 | +2.6 | 0.03″ | ||
| 27 | 47 | 33 | -8.4 | +2.2 | 0.33″ | 0.5″ | |
| 28 | 59 | 33 | -3.0 | +2.0 | 0.01″ | Trace | |
| 29 | 66 | 29 | -2.0 | +1.9 | |||
| 30 | 74 | 38 | +7.0 | +2.0 | |||
| AVGS/ TOTAL | Max 64.4 | Min 31.5 | Month 47.9 | +2.0 | 0.86″ | 6.6″ |
DAILY DEP. – Departure from the long term daily average temperature
MON. DEP. – Cumulative departure from the long term monthly average temperature
PCPN – Precipitation
—————————————————————————————————-