November 2024 overall was a little cooler than usual with below average precipitation. The average temperature was 35.3 degrees, about a degree below average, while only about a half inch of precipitation fell which was about a quarter of an inch below average.
The precipitation for the month occurred during the first week, as a mix of rain and snow occurred on a few days. Amounts were about 0.50 to 0.75 inches across the northern part of the valley, with about 0.25 to 0.50 inches in the central and southern sections. At my northside location, the total was 0.51 inches, about a quarter of an inch below average.
The month started off warm at first, then things cooled down quite a bit through the 10th, with some rain and snow on a few days, especially the 6th and 7th. Temperatures dropped to around 30 on the 7th and 8th, which were record cold high readings for those dates. The rest of the month was pretty much mild and dry, with lots of sunny days and highs in the upper 40s and 50s. Cold fronts dropped temperatures a bit on the 19th, and from the 27th to the 29th.
Highs during the month were nearly 2 degrees below average, mainly due to the cold snap during the first week. Lows were right around average for the month. The warmest high for the month was 63 degrees on the 2nd, while the coldest high was 30 degrees on the 8th. The warmest low was 39 degrees on the 26th, while the coldest low of the month was 8 degrees on the 29th.
Winds for the month were about average, with only 3 days with gusts over 35 mph. The highest gust of 39 mph occurred on the 19th as a strong cold front blew through the region.
Here are the actual numbers for the month at the 4 NNW Taos location…
Average Temp . . . . 35.3 degrees, -0.9 degrees below average
Average High . . . . . 49.6 degrees, -1.8 degrees below average
Average Low . . . . . 21.0 degrees, exactly average
Total Rain. . . . . . . . . 0.51 inches, -0.25 inches below average
Total Snow. . . . . . . . 4.9 inches, exactly average
NOV 2024 DAILY DATA for 4 NNW Taos
| DATE | HIGH | LOW | DAILY DEP. | MON. DEP. | PCPN | SNOW | REMARK |
| 1 | 59 | 24 | -0.3 | -0.3 | |||
| 2 | 63 | 27 | +3.9 | +1.9 | |||
| 3 | 45 | 28 | -4.1 | -0.1 | 0.01″ | Trace | |
| 4 | 44 | 32 | -3.0 | -0.8 | 0.02″ | 0.2″ | |
| 5 | 48 | 28 | -2.6 | -1.2 | |||
| 6 | 37 | 24 | -10.2 | -2.7 | 0.32″ | 3.3″ | |
| 7 | 31* | 18 | -15.2 | -4.5 | 0.12″ | 0.9″ | *Record cold high |
| 8 | 30* | 14 | -17.3 | -6.1 | 0.04″ | 0.5″ | *Record cold high |
| 9 | 39 | 27 | -6.0 | -6.1 | |||
| 10 | 50 | 22 | -2.8 | -5.7 | |||
| 11 | 54 | 20 | -1.0 | -5.3 | |||
| 12 | 54 | 23 | +1.4 | -4.7 | |||
| 13 | 50 | 20 | -2.3 | -4.6 | |||
| 14 | 60 | 19 | +2.2 | -4.1 | |||
| 15 | 60 | 22 | +4.9 | -3.5 | |||
| 16 | 51 | 22 | +1.0 | -3.2 | |||
| 17 | 53 | 19 | +0.5 | -3.0 | |||
| 18 | 48 | 23 | +1.1 | -2.8 | |||
| 19 | 41 | 16 | -5.7 | -2.9 | |||
| 20 | 49 | 10 | -4.9 | -3.0 | |||
| 21 | 56 | 16 | +1.3 | -2.8 | |||
| 22 | 58 | 13 | +1.2 | -2.6 | |||
| 23 | 60 | 16 | +4.8 | -2.3 | |||
| 24 | 58 | 28 | +10.3 | -1.8 | |||
| 25 | 51 | 28 | +6.7 | -1.3 | |||
| 26 | 55 | 39 | +14.5 | -0.8 | |||
| 27 | 47 | 21 | +3.0 | -0.7 | Trace | Trace | |
| 28 | 42 | 14 | -2.5 | -0.7 | |||
| 29 | 44 | 8 | -4.5 | -0.9 | |||
| 30 | 50 | 9 | -0.7 | -0.9 | |||
| AVGS/ TOTAL | 49.6 | 21.0 | 35.3 | -0.9 | 0.51″ | 4.9″ |
DAILY DEP. – Departure from the long term daily average temperature
MON. DEP. – Cumulative departure from the long term monthly average temperature
PCPN – Precipitation
—————————————————————————————————-