April 2026 was warmer and wetter than average. The average temperature was 49.1 degrees, about 3.2 degrees above average. Rain totaled 1.15 inches for the month, about a quarter of an inch above average. No snow fell during the month.
Almost all of the rain fell on April 1st, setting a new daily precipitation record for the date. A few more showers occurred on the 11th to the 14th, and also on the 30th. Across the valley, total rainfall was similar to my northside location as amounts of about 0.80 to 1.10 inches fell
The month started out wet and cool on the 1st, then quickly warmed into the mid 60s to low 70s as things dried out. Cooler weather with some showers blew through the region on the 11th to the 14th, while highs fell back into the upper 50s to mid 60s through the middle third of the month. The warmest part of the month was from the 19th to the 25th as highs climbed into the upper 60s to mid 70s. The last week saw a bit of cooling with highs in the low to mid 60s, with some rain returning on the 30th.
The warmest high was 78 degrees on the 21st, while the coldest high was 51 degrees on the 1st. The coldest low was 14 degrees on the 18th (a record cold low for the date), while the warmest low was 46 degrees on the 22nd, a record warm low for the date.
Overall, wind speeds for the month were a little below average, but there were still 11 days with peak wind gusts over 35 mph. Strongest winds occurred on the 17th, 26th and 30th, with the highest gust of 50 mph measured on the 17th.
Here are the actual numbers for the month at my location…
Average Temp . . . . 49.1 degrees, +3.2 degrees above average
Average High . . . . . 65.8 degrees, +4.0 degrees above average
Average Low. . . . . . 32.3 degrees, +2.3 degrees above average
Total Pcpn . . . . . . . 1.15 inches, +0.22 inches above average
Total Snow . . . . . . . 0.0 inches, -3.3 inches below average
APR 2026 DAILY DATA for 4 NNW Taos
| DATE | HIGH | LOW | DAILY DEP. | MON. DEP. | PCPN | SNOW | REMARK |
| 1 | 51 | 37 | +1.9 | +1.9 | 0.81″* | *Record daily pcpn | |
| 2 | 62 | 38 | +7.8 | +4.9 | |||
| 3 | 58 | 31 | +2.0 | +3.9 | |||
| 4 | 61 | 20 | -1.5 | +2.6 | |||
| 5 | 64 | 27 | +2.6 | +2.6 | |||
| 6 | 66 | 28 | +3.2 | +2.7 | |||
| 7 | 67 | 34 | +7.0 | +3.3 | 0.01″ | ||
| 8 | 71 | 30 | +6.7 | +3.7 | |||
| 9 | 73 | 33 | +8.7 | +4.3 | |||
| 10 | 72 | 34 | +8.8 | +4.7 | |||
| 11 | 66 | 42 | +9.5 | +5.2 | 0.12″ | ||
| 12 | 67 | 34 | +5.5 | +5.2 | |||
| 13 | 66 | 41 | +8.0 | +5.4 | 0.10″ | ||
| 14 | 57 | 31 | -1.7 | +4.9 | 0.02″ | ||
| 15 | 62 | 27 | -1.6 | +4.5 | |||
| 16 | 66 | 25 | -1.1 | +4.1 | |||
| 17 | 62 | 25 | -3.5 | +3.7 | |||
| 18 | 61 | 14* | -9.9 | +2.9 | *Record cold low | ||
| 19 | 68 | 24 | -0.5 | +2.7 | |||
| 20 | 74 | 36 | +8.1 | +3.0 | |||
| 21 | 78 | 36 | +9.4 | +3.3 | |||
| 22 | 73 | 46* | +11.0 | +3.7 | *Record warm low | ||
| 23 | 63 | 35 | +0.9 | +3.5 | |||
| 24 | 67 | 23 | -3.4 | +3.3 | |||
| 25 | 68 | 38 | +4.6 | +3.3 | T | ||
| 26 | 66 | 38 | +3.9 | +3.3 | T | ||
| 27 | 64 | 39 | +3.1 | +3.3 | |||
| 28 | 66 | 32 | 0.0 | +3.2 | |||
| 29 | 69 | 38 | +4.0 | +3.2 | |||
| 30 | 67 | 34 | +1.5 | +3.2 | 0.09″ | 1/4″ hail 735 PM | |
| AVGS/ TOTAL | 65.8 | 32.3 | 49.1 | +3.2 | 1.15″ |
DAILY DEP. – Departure from the long term daily average temperature
MON. DEP. – Cumulative departure from the long term monthly average temperature
PCPN – Precipitation
T – Trace of precipitation
—————————————————————————————————-